
| Standard Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size range | Width x Thickness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.5 - 11.8 mm | 5.0 x 0.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.9 - 120.5 mm | 7.0 x 0.6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21.0 - 120.5 mm | 9.0 x 0.6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heavy Duty Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size range | Width x Thickness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24.5 - 120.5 mm | 10.0 x 0.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62.0 - 120.5 mm | 10.0 x 1.0 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer-specific sizes available on request
Features
- 360° Stepless® Design – no steps or gaps on inner circumference
- Narrow band, concentrated seal compression
- Specially formed strip edges reduce the risk of damage to the part being clamped
- Lightweight design
- Tampering is visible
Material
- 167 Stainless Steel, Material no. 1.4301 / UNS S30400
- 000 Alternate materials optional

